•Preview/Download (free pdf, 1.9 MB, 349 pages)
•Order $Printed Copy $: [In Process ]
**************************************
•Preview/Download (free pdf, 1.9 MB, 349 pages)
•Order $Printed Copy $: [In Process ]
**************************************
•Preview/Download (free pdf, 0.5 MB, 160 pages)
•Order $Printed Copy $: [In Process ]
**************************************
See Related Post
•Preview/Download (free pdf, 0.8 MB, 181 pages)
**************************************
•Preview/Download (free pdf, 0.4 MB)
•Order $Printed Copy $: [In Process ]
**************************************

•Order Printed Copy (B&W) $29.95
•Download (free PDF, 135 pages, 4.0 MB)
The mission of this textbook is two-fold:
| Sorted by Course Rank | |||
| Organization | Course Title | Rank | Category |
| CCOTC | Algebra, Elem, Pre(1) | 1 | Algebra |
| FLA | College Algebra | 1 | Algebra |
| CCC Fall 2008 | Mathematics, General | 1 | Algebra |
| CSU/UC F2007 | Business Administration and Management, General | 1 | Business |
| Washington State | English Composition I | 1 | Engl |
| FLA | Intermediate Algebra | 2 | Algebra |
| CCC Fall 2008 | English | 2 | Engl |
| CCOTC | English Composition I, II(2) | 2 | Engl |
| Washington State | General Psychology | 2 | Psy |
| CSU/UC F2007 | Psychology, General | 2 | Psy |
| FLA | Elementary Algebra | 3 | Algebra |
| CSU/UC F2007 | Biology/Biological Sciences, General | 3 | Biology |
| Washington State | English Composition II | 3 | Engl |
| CCC Fall 2008 | Physical Education | 3 | PE |
| FLA | Intro to Psychology | 3 | Psy |
| CCOTC | Sociology, Intro(3) | 3 | Soc |
| FLA | Pre-calculus | 4 | Algebra |
| CSU/UC F2007 | Liberal Arts and Sciences/Liberal Studies | 4 | Liberal Arts |
| CCC Fall 2008 | Psychology, General | 4 | Psy |
| CCOTC | Psychology, Intro(4) | 4 | Psy |
| Washington State | Introduction To Sociology | 4 | Soc |
| CCC Fall 2008 | Biology, General | 5 | Biology |
| CCOTC | Chemistry, Gen(5) | 5 | Chem |
| Washington State | Introduction to Chemistry (inorganic) | 5 | Chem |
| CSU/UC F2007 | Sociology | 5 | Soc |
| CCOTC | Biology, Gen(6) | 6 | Biology |
| CSU/UC F2007 | English Language and Literature, General | 6 | Engl |
| CCC Fall 2008 | History | 6 | History |
| Washington State | Precalculus I | 6 | Pre-Calc |
| Washington State | General Biology w/Lab | 7 | Biology |
| FLA | Freshman Composition Skills I | 7 | Engl Comp |
| CCOTC | History, U.S. I, II(7) | 7 | History |
| CCC Fall 2008 | Music | 7 | Music |
| CSU/UC F2007 | Political Science and Government, General | 7 | Pol. Sci |
| FLA | General Biology | 8 | Biology |
| Washington State | Introduction To Business | 8 | Business |
| CCC Fall 2008 | Chemistry, General | 8 | Chem |
| CCOTC | Speech Communications(8) | 8 | Commun |
| FLA | Composition Skills II | 8 | English Comp |
| CSU/UC F2007 | History, General | 8 | History |
| FLA | United States History to 1877 | 8 | History |
| FLA | Music Appreciation | 8 | Music |
| CCOTC | Human Anatomy, Physiology(9) | 9 | Anatomy |
| FLA | General Chemistry (1 of 2) | 9 | Chem |
| CCC Fall 2008 | Speech Communication | 9 | Commun |
| FLA | Human Nutrition | 9 | Health |
| FLA | United States History after 1877 | 9 | History |
| CSU/UC F2007 | Health and Physical Education, General | 9 | PE |
| Washington State | Lifespan Psychology | 9 | Psy |
| CCOTC | Accounting, Intro(10) | 10 | Accounting |
| FLA | College Chemistry I Laboratory | 10 | Chem |
| FLA | Humanities I | 10 | Humanities |
| Washington State | Spanish I | 10 | Lang |
| CCC Fall 2008 | Pre-Algebra (Basic Math/Arithmetic) | 10 | Math Fund |
| CSU/UC F2007 | Multi-/Interdisciplinary Studies, Other | 10 | Other |
| FLA | Developmental Psychology: Life Span | 10 | Psy |
| Washington State | Principles of Accounting I | 11 | Accounting |
| FLA | American National Government | 11 | Civics |
| CSU/UC F2007 | Criminal Justice/Safety Studies | 11 | Criminal Justice |
| FLA | Diversity for Humanities | 11 | Humanities |
| CCC Fall 2008 | Spanish | 11 | Lang |
| CCOTC | Math, Fundamentals(11) | 11 | Math Fund |
| Washington State | Human Anatomy and Physiology 1 | 12 | Anatomy |
| CSU/UC F2007 | Mechanical Engineering | 12 | Engineer |
| FLA | Humanities II | 12 | Humanities |
| FLA | Topics in Mathematics /Mathematics for Liberal Arts I | 12 | Math Fund |
| CCOTC | Govt, Pol Sci.(12) | 12 | Pol. Sci |
| CCC Fall 2008 | Writing | 12 | Writing |
| CSU/UC F2007 | Art/Art Studies, General | 13 | Art |
| Washington State | Microeconomics | 13 | Econ |
| CCOTC | Spanish I(13) | 13 | Lang |
| FLA | Mathematics for Liberal Arts II | 13 | Math Fund |
| CCC Fall 2008 | Child Development/Early Care and Education | 13 | Psy |
| Washington State | Introduction To Communication | 14 | Commun |
| CCOTC | Criminal Justice, Intro(14) | 14 | Criminal Justice |
| CSU/UC F2007 | Electrical, Electronics and Communications Engineering | 14 | Engineer |
| FLA | Spanish I | 14 | Lang |
| CCC Fall 2008 | Sociology | 14 | Soc |
| CSU/UC F2007 | Accounting | 15 | Accounting |
| CCC Fall 2008 | Accounting | 15 | Accounting |
| Washington State | Public Speaking | 15 | Commun |
| CCOTC | Econ(15) | 15 | Econ |
| FLA | Introductory Sociology | 15 | Soc |
| Washington State | Interpersonal Communicatn | 16 | Commun |
| CSU/UC F2007 | Pre-Nursing Studies | 16 | Nursing |
| CCC Fall 2008 | Registered Nursing | 16 | Nursing |
| FLA | Introduction to Statistics | 16 | Stat |
| CCOTC | Statistics(16) | 16 | Stat |
| Washington State | Macroeconomics | 17 | Econ |
| CSU/UC F2007 | Civil Engineering, General | 17 | Engineer |
| CCOTC | Green Technology(17) | 17 | Engineer |
| CCC Fall 2008 | Political Science | 17 | Pol. Sci |
| FLA | Trigonometry | 17 | trig |
| CCC Fall 2008 | Anatomy and Physiology | 18 | Anatomy |
| CSU/UC F2007 | Computer Science | 18 | C. Science |
| Washington State | Calculus I | 18 | Calculus |
| CCOTC | Physics(18) | 18 | Physics |
| FLA | Anatomy and Physiology I | 19 | Anatomy |
| CCOTC | Business, Intro(19) | 19 | Business |
| FLA | Calculus I with Analytic Geometry | 19 | Calculus |
| FLA | Calculus II w/ Analytic Geometry | 19 | Calculus |
| CCC Fall 2008 | Administration of Justice | 19 | Criminal Justice |
| CSU/UC F2007 | Nursing – Registered Nurse Training (RN, ASN, BSN, MSN) | 19 | Nursing |
| Washington State | Introduction To Philosophy | 19 | Phil |
| FLA | General Physics w/Calculus I (2 sem seq) | 19 | Physics |
| FLA | Anatomy and Physiology II | 20 | Anatomy |
| CCC Fall 2008 | Art | 20 | Art |
| Washington State | Microbiology | 20 | Biology |
| FLA | Calculus III with Analytic Geometry | 20 | Calculus |
| FLA | Differential Equations I | 20 | Calculus |
| CSU/UC F2007 | Communication Studies/Speech Communication and Rhetoric | 20 | Commun |
| FLA | Principles of Macroeconomics | 20 | econ |
| CCOTC | TBD (20) | 20 | Other |
| FLA | Physical Science (category) | 20 | Physical Sci. |
| FLA | General Physics I (2 sem seq) | 20 | Physics |
| FLA | General Biology/Core Biology | 21 | Biology |
| FLA | Calculus for Management | 21 | Calculus |
| FLA | Public Speaking | 21 | Commun |
| FLA | Principles of Microeconomics | 21 | econ |
| FLA | Biology (category) | 22 | Biology |
| Sources: | |||
| CCOTC | Community College Open Textbook Collaborative | ||
| CCC Fall 2008 | California Community Colleges | ||
| CSU/UC F2007 | California State University/University of CA | ||
| Washington State | Washington State | ||
| FLA | Flordia | Top 40 | |
•Read Online/Download (free pdf, 1.7 MB, 92 pages)
•View Source with e-book versions: Project Gutenberg
Take note. Studies are (again) showing that education in the U.S. needs improvements in inputs, not prettier textbooks, fancy online courses, modern schools, or offices. Read the following article is by Sharon Noguchi of the San Jose Mercury News. (5/28/11)
http://www.mercurynews.com/top-stories/ci_18162590